Sekolah STEPHEN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01, LOMPAT JAUH KELAS 1 ST532 NAZRIN BIN NIZAM 1
2 02, LOMPAT JAUH KELAS 2 ST302 MOHAMED IMAN FARIS BIN MOHAMED RAMDAN 1
3 05, LOMPAT TINGGI KELAS 1 ST420 POLHILAN A/L MARIPAN 1
4 07, LOMPAT TINGGI KELAS 3 ST125 AHMAD FIRAS BIN JASRUDIN 1
5 15, LEMPAR CAKERA KELAS 3 ST136 MUHAMMAD EMYL ESMAEL BIN MOHD AZMIR KHAIRUZZANI 1
6 23, 200 METER KELAS 3 ST136 MUHAMMAD EMYL ESMAEL BIN MOHD AZMIR KHAIRUZZANI 33.38 1
7 29, 800 METER KELAS 3 ST135 MOZHITHARAN A/L MARIPAN 3.06 1
8 04, LOMPAT JAUH TINGKATAN ENAM ST613 NICHOLAS LINESSH A/L KASINATHAN 2
9 04, LOMPAT JAUH TINGKATAN ENAM ST603 RAJESWARRY A/P TANABALAN 2
10 09, LONTAR PELURU KELAS 1 ST526 THIYAGU A/L SENTHILKUMARAN 2
11 11, LONTAR PELURU KELAS 3 ST125 AHMAD FIRAS BIN JASRUDIN 2
12 19, 100 METER KELAS 3 ST109 ISAAC SYAQAL AZMIR BIN ABDULLAH 13.91 2
13 24, 400 METER KELAS 1 ST512 HIRESH NAIDU A/L PRAKASH NAIDU 1.09 2
14 31, 1500 METER KELAS 2 ST204 MUHAMMAD IFFAT THAQIF BIN MOHD SHAMSUL 6.13 2
15 32, 1500 METER KELAS 3 ST135 MOZHITHARAN A/L MARIPAN 7.50 2
16 06, LOMPAT TINGGI KELAS 2 ST302 MOHAMED IMAN FARIS BIN MOHAMED RAMDAN 3
17 11, LONTAR PELURU KELAS 3 ST124 SYED DANIAL RAFFEEQ BIN SYED MUKHSIN SHAHABUDIN 3
18 12, LONTAR PELURU TINGKATAN ENAM ST612 HARSHINI A/P G SANDRAN 3
19 18, 100 METER KELAS 2 ST226 FARIS SYAHMI BIN SAHRIL 12.34 3
20 19, 100 METER KELAS 3 ST136 MUHAMMAD EMYL ESMAEL BIN MOHD AZMIR KHAIRUZZANI 13.81 3
21 23, 200 METER KELAS 3 ST109 ISAAC SYAQAL AZMIR BIN ABDULLAH 34.16 3
22 25, 400 METER KELAS 2 ST204 MUHAMMAD IFFAT THAQIF BIN MOHD SHAMSUL 1.18 3
23 26, 400 METER KELAS 3 ST106 MUHAMMAD DHANI RAYYAN BIN ABDULLAH 1.26 3
24 32, 1500 METER KELAS 3 ST118 MUQRI DAFEEQ AARIZ BIN AZLI RAZLEE 7.59 3
25 35, 4 X 100 METER KELAS 2 ST301 ARIQ HAIMAN SHALIHIN BIN ABDULLAH ABBASSHALIHIN 56.50 3
26 35, 4 X 100 METER KELAS 2 ST303 MUHAMMAD ASYRAFF BIN ASINASUTION @ YAZID 56.50 3
27 35, 4 X 100 METER KELAS 2 CO232 MUHAMMAD QAYYUM HABIBULLAH BIN ABDULLAH 56.50 3
28 35, 4 X 100 METER KELAS 2 ST304 SHAQEIL ADAM BIN SHAFARHAN 56.50 3
29 36, 4 X 100 METER KELAS 3 ST144 ADRIAN CHONG MENG HOE 1.01.78 3
30 36, 4 X 100 METER KELAS 3 ST106 MUHAMMAD DHANI RAYYAN BIN ABDULLAH 1.01.78 3
31 36, 4 X 100 METER KELAS 3 ST131 UMAR UWAIS BIN YUSNOR AZRI 1.01.78 3
32 36, 4 X 100 METER KELAS 3 ST119 XAMYR ARSYAD BIN AZREEL FEIZA 1.01.78 3
33 37, 4 X 400 METER KELAS 1 ST520 DIVESH NAQSHALDRA YADEV 4.27 3
34 37, 4 X 400 METER KELAS 1 ST514 POON CHUN XUAN 4.27 3
35 37, 4 X 400 METER KELAS 1 ST534 PRIVIGAN A/L NARASINGAM 4.27 3
36 37, 4 X 400 METER KELAS 1 ST519 YASHVANN UDHAYAKUMARAN 4.27 3
 
Keseluruhan (36 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022